PostgreSQL connection active
3/500 credits used
0.6% of monthly quota
Free API - No limits
0 requests this month
Job Name | Type | Status | Start Time | Duration | Records | API Credits |
---|---|---|---|---|---|---|
API Trigger | π Scores | success | 10/09 12:09 | 4.0s | 78 | 0 |
API Trigger | π Scores | success | 10/09 06:57 | 7.5s | 78 | 0 |
API Trigger | π Scores | success | 10/07 00:12 | 2.6s | 77 | 0 |
API Trigger | π Scores | success | 10/07 00:12 | 3.0s | 77 | 0 |
API Trigger | π Scores | success | 10/07 00:11 | 3.2s | 77 | 0 |
API Trigger | π Scores | success | 10/07 00:11 | 15.7s | 77 | 0 |
API Trigger | π Scores | success | 10/07 00:11 | 3.6s | 77 | 0 |
API Trigger | π Scores | success | 10/06 03:27 | 3.6s | 76 | 0 |
API Trigger | π Scores | success | 10/06 03:27 | 3.5s | 76 | 0 |
API Trigger | π Scores | success | 10/06 03:26 | 3.6s | 76 | 0 |
API Trigger | π Scores | success | 10/06 03:26 | 3.9s | 76 | 0 |
API Trigger | π Scores | success | 10/06 03:26 | 3.7s | 76 | 0 |
API Trigger | π Scores | success | 10/05 01:08 | 4.5s | 65 | 0 |
API Trigger | π Scores | success | 10/04 17:36 | 2.5s | 65 | 0 |
API Trigger | π Scores | success | 10/04 17:36 | 3.5s | 65 | 0 |
API Trigger | π Scores | success | 10/04 17:36 | 2.9s | 65 | 0 |
Manual Trigger | π Odds | success | 10/04 17:36 | 1.4s | 27 | 3 |
API Trigger | π Scores | success | 10/04 17:35 | 3.9s | 65 | 0 |
API Trigger | π Scores | success | 10/04 17:35 | 2.6s | 65 | 0 |
API Trigger | π Scores | success | 10/04 17:34 | 4.0s | 65 | 0 |
API Trigger | π Scores | success | 09/30 18:54 | 4.0s | 64 | 0 |
API Trigger | π Scores | success | 09/30 18:54 | 3.5s | 64 | 0 |
API Trigger | π Scores | success | 09/30 18:54 | 5.5s | 64 | 0 |
API Trigger | π Scores | success | 09/30 18:16 | 5.1s | 64 | 0 |
API Trigger | π Scores | success | 09/30 18:16 | 2.8s | 64 | 0 |
API Trigger | π Scores | success | 09/30 18:16 | 3.7s | 64 | 0 |
API Trigger | π Scores | success | 09/30 04:56 | 3.8s | 64 | 0 |
API Trigger | π Scores | success | 09/29 19:51 | 16.5s | 62 | 0 |
API Trigger | π Scores | success | 09/29 02:36 | 12.2s | 61 | 0 |
API Trigger | π Scores | success | 09/28 20:56 | 3.1s | 57 | 0 |
API Trigger | π Scores | success | 09/28 20:56 | 4.3s | 57 | 0 |
API Trigger | π Scores | success | 09/28 20:56 | 3.5s | 57 | 0 |
API Trigger | π Scores | success | 09/28 04:09 | 3.8s | 49 | 0 |
API Trigger | π Scores | success | 09/26 19:00 | 5.2s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:59 | 4.3s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:14 | 6.0s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:06 | 4.2s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:06 | 3.4s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:06 | 4.1s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:06 | 5.9s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:06 | 3.8s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 4.9s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 3.9s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 5.8s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 4.3s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 5.4s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 4.4s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 4.6s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 8.2s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 4.2s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 3.3s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 3.5s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 6.1s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:05 | 5.0s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:02 | 6.2s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:02 | 2.8s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:02 | 6.1s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:02 | 2.9s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:02 | 8.1s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:02 | 2.9s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:02 | 4.2s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:02 | 2.8s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:01 | 4.6s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:01 | 4.0s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:01 | 3.3s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:01 | 4.4s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:01 | 15.9s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:01 | 3.7s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:01 | 5.1s | 49 | 0 |
API Trigger | π Scores | success | 09/26 18:01 | 4.8s | 49 | 0 |
API Trigger | π Scores | success | 09/26 17:59 | 4.6s | 49 | 0 |
API Trigger | π Scores | success | 09/26 17:58 | 3.3s | 49 | 0 |
API Trigger | π Scores | success | 09/26 17:58 | 2.9s | 49 | 0 |
API Trigger | π Scores | success | 09/26 17:58 | 3.4s | 49 | 0 |
API Trigger | π Scores | success | 09/26 17:57 | 4.5s | 49 | 0 |
API Trigger | π Scores | success | 09/26 17:56 | 4.6s | 49 | 0 |
API Trigger | π Scores | success | 09/26 17:56 | 4.6s | 49 | 0 |
API Trigger | π Scores | success | 09/26 17:56 | 5.4s | 49 | 0 |
API Trigger | π Scores | success | 09/26 09:44 | 4.2s | 49 | 0 |
API Trigger | π Scores | success | 09/25 16:14 | 3.7s | 48 | 0 |
API Trigger | π Scores | success | 09/25 16:13 | 4.1s | 48 | 0 |
API Trigger | π Scores |
error
1... |
09/25 00:57 | 30.3s | 0 | 0 |
API Trigger | π Scores | success | 09/25 00:49 | 3.5s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:49 | 3.6s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:47 | 4.6s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:46 | 3.5s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:46 | 4.8s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:46 | 3.0s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:46 | 5.5s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:45 | 2.5s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:45 | 2.4s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:45 | 3.9s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:45 | 2.9s | 48 | 0 |
Manual Trigger | π Odds | success | 09/25 00:45 | 1.8s | 30 | 3 |
API Trigger | π Scores | success | 09/25 00:44 | 4.0s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:35 | 3.2s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:34 | 6.1s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:34 | 2.4s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:34 | 2.8s | 48 | 0 |
API Trigger | π Scores | success | 09/25 00:34 | 3.2s | 48 | 0 |
Job Type | Total Runs | Successful | Failed | Success Rate | Avg Duration | Total Credits |
---|---|---|---|---|---|---|
π Odds Fetching | 1 | 1 | 0 | 100.0% | 1.4s | 3 |
π Score Updates | 19 | 19 | 0 | 100.0% | 4.3s | 0 |
Schedule | Job Type | Last Run | Last Status | Description |
---|---|---|---|---|
Every hour (ET) | π Odds | 10/04 17:36 | success | Betting lines updates |
ThuβMon 11:45pm PT | π Scores | 10/09 12:09 | success | Nightly score updates |
Tue 6am ET | π Weekly | Never | scheduled | Schedule & stats sync |